Skip to content

Part of the whole “professional geek” gig includes a lot of travel. I woke up one day and realized I should probably (try) to track the airports I’ve been through.

  1. AGS | Augusta, Georgia
  2. ATL | Atlanta, Georgia
  3. AUS | Austin, Texas
  4. BOS | Boston, Massachusetts
  5. CLE | Cleveland, Ohio
  6. CLT | Charlotte, North Carolina
  7. CMH | Columbus, Ohio
  8. CUN | Cancun, Mexico
  9. DAL | Dallas, Texas
  10. DEN | Denver, Colorado
  11. DFW | Dallas, Texas
  12. DTW, Detroit, Michigan
  13. EWR | Newark, New Jersey
  14. FLL | Fort Lauderdale, Florida
  15. HND | Tokyo, Japan
  16. HNL | Honolulu, Oahu, Hawaii
  17. IND | Indianapolis, Indiana
  18. ITO | Hilo, Hawaii
  19. JFK | New York, New York
  20. LAS | Las Vegas, Nevada
  21. LAX | Los Angeles, California
  22. LGA | New York, New York
  23. LGW | London, England
  24. LHR | London, England
  25. MCO | Orlando, Florida
  26. MIA | Miami, Florida
  27. MLB | Melbourne, Florida
  28. MSP | St Paul, Minneapolis
  29. MSY | New Orleans, Louisiana
  30. MVY | Martha’s Vineyard, Massachusetts
  31. NRT | Tokyo, Japan
  32. OGG | Kahului, Maui, Hawaii
  33. ORD | Chicago, Illinois
  34. PDX | Portland, Oregon
  35. PHL | Philadelphia, Pennsylvania
  36. POZ | Poznań, Poland
  37. RNO | Reno, Nevada
  38. SEA | Seattle, Washington
  39. SFO | San Francisco, California
  40. SLC | Salt Lake City, Utah
  41. SNA | Santa Ana, California
  42. STL | St. Louis, Missouri
  43. WAW | Warsaw, Poland
  44. YEG | Edmonton, Alberta
  45. YTZ | Toronto, Ontario
  46. YUL | Montreal, Quebec
  47. YVR | Vancouver, British Columbia
  48. YYC | Calgary, Alberta
  49. YYZ | Toronto, Ontario
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.